Inches | XS | S | M | L | XL | XXL |
Chest Circumference | 35 | 37 | 39 | 41 | 43 | 45 |
Sleeve Length | 31.75 | 32.5 | 33.25 | 34 | 34.75 | 35.5 |
Center Back Length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
Centimeters | XS | S | M | L | XL | XXL |
Chest Circumference | 88.9 | 93.98 | 99.06 | 104.14 | 109.22 | 114.3 |
Sleeve Length | 80.645 | 82.55 | 84.455 | 86.36 | 88.265 | 90.17 |
Center Back Length | 68.58 | 69.85 | 71.12 | 72.39 | 73.66 | 74.93 |
* SIZE CHOICE MAY DEPEND ON HOW YOU CHOOSE TO WEAR THIS GARMENT. IF YOU WISH TO WEAR AS A SHIRT, SIZE DOWN. IF YOU WOULD LIKE TO HAVE MORE ROOM FOR LAYERS, SIZE UP.
**SLEEVE LENGTH IS MEASURED FROM CENTER OF BACK OF GARMENT TO END OF SLEEVE