Inches | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
Inseam | 11.625 | 11.625 | 11.625 | 11.625 | 11.625 | 11.625 | 11.625 | 11.625 | 11.625 | 11.625 |
CENTIMETERS | ||||||||||
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
Waist | 71 | 73 | 76 | 78 | 81 | 84 | 86 | 89 | 91 | 96 |
Inseam | 29.53 | 29.53 | 29.53 | 29.53 | 29.53 | 29.53 | 29.53 | 29.53 | 29.53 | 29.53 |
*THESE ARE GARMENT DIMENSIONS. Please reach out with size questions.