Inches | XS | S | M | L | XL |
Bust | 32.5 | 34.5 | 36.5 | 38.5 | 41.5 |
Sweep | 33 | 35 | 37 | 39 | 42 |
Sleeve Length | 6.75 | 7 | 7.25 | 7.5 | 7.875 |
Centimeters | XS | S | M | L | XL |
Bust | 82.6 | 87.6 | 92.7 | 97.8 | 105.4 |
Sweep | 83.8 | 88.9 | 94.0 | 99.1 | 106.7 |
Sleeve Length | 17.1 | 17.8 | 18.4 | 19.1 | 20.0 |
* SIZE CHOICE MAY DEPEND ON HOW YOU CHOOSE TO WEAR THIS GARMENT. IF YOU WISH TO WEAR AS A SHIRT, SIZE DOWN. IF YOU WOULD LIKE TO HAVE MORE ROOM FOR LAYERS, SIZE UP.
**SLEEVE LENGTH IS MEASURED FROM CENTER OF BACK OF GARMENT TO END OF SLEEVE