INCHES | |||||||
---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Out Seam | 26 | 26.25 | 26.75 | 27.25 | 27.25 | 27.25 | 27.25 |
CENTIMETERS | |||||||
XXS | XS | S | M | L | XL | XXL | |
Waist | 66 | 71 | 76 | 81 | 86 | 91 | 97 |
Out Seam | 66 | 67 | 68 | 69 | 69 | 69 | 69 |
NOTE: THESE ARE GARMENT DIMENSIONS. I.E. A SIZE 32 SHORT'S WAIST IS 32" IN CIRCUMFERENCE. FIT IS SUBJECTIVE.