Inches | XS | S | M | L | XL | XXL |
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Inseam | 19.25 | 19.25 | 19.75 | 20.25 | 20.75 | 21.25 |
Centimeters | XS | S | M | L | XL | XXL |
Waist | 71.12 | 76.20 | 81.28 | 86.36 | 91.44 | 96.52 |
Inseam | 48.90 | 48.90 | 50.17 | 51.44 | 52.71 | 53.98 |
NOTE: THESE ARE GARMENT DIMENSIONS. I.E. A SIZE 32 SHORT'S WAIST IS 32" IN CIRCUMFERENCE. FIT IS SUBJECTIVE.