Inches | S | M | L | XL | XXL |
Chest | 42 | 45 | 48 | 51 | 54 |
Sleeve Length | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Front Length | 27.75 | 28.5 | 29.25 | 30 | 30.75 |
Centimeters | S | M | L | XL | XXL |
Chest | 107 | 114 | 122 | 130 | 137 |
Sleeve Length | 90 | 93 | 95.25 | 98 | 100 |
Front Length | 71 | 72.5 | 74.5 | 76 | 78 |
*SLEEVE LENGTH IS MEASURED FROM CENTER OF BACK OF GARMENT TO END OF SLEEVE
**COMPARING TO YOUR OTHER ICONS? Contact us for your questions, or read below.
Sherpa 1 (6ft. 165lbs, 40in. chest): I have an Icon V1 size Large. Fits slightly loose, but better than the medium I tried at the time. My Icon V2's are size medium across the board. Fits perfect. With the Relaxed Athletic Fit, I wear a Small! It is nice to have a little more room than my V2's for when I don't want such a tailored fit.