INCHES | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | |
Waist | 29 | 31 | 33 | 35 | 37 | 39 |
Inseam | 10.75 | 11.25 | 11.5 | 11.75 | 11.75 | 11.75 |
CENTIMETERS | ||||||
XS | S | M | L | XL | XXL | |
Waist | 74 | 79 | 84 | 89 | 94 | 99 |
Inseam | 74 | 28 | 29 | 30 | 30 | 30 |
NOTE: THESE ARE GARMENT DIMENSIONS. I.E. A SIZE 32 SHORT'S WAIST IS 32" IN CIRCUMFERENCE. FIT IS SUBJECTIVE.
* AGAIN, WE ARE GOING BACK TO THE CONCEPT THAT AN INCH IS AN INCH. THESE ARE GARMENT DIMENSIONS: DEPENDING ON YOUR FIT PREFERENCES YOU MAY CHOOSE TO GO UP OR DOWN A SIZE FROM YOUR ACTUAL BODY MEASUREMENTS.