INCHES | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | |
Center Back Length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
Chest | 38 | 40 | 42 | 44 | 46.5 | 49 |
Sleeve Length | 34.5 | 35.5 | 36 | 36.5 | 37.5 | 38.25 |
CENTIMETERS | ||||||
XS | S | M | L | XL | XXL | |
Center Back Length | 69 | 70 | 71 | 72 | 74 | 75 |
Chest | 67 | 102 | 107 | 112 | 118 | 125 |
Sleeve Length | 88 | 90 | 92 | 93 | 95 | 97 |
* WE ARE GOING BACK TO THE CONCEPT THAT AN INCH IS AN INCH. THESE GARMENT DIMENSIONS: DEPENDING ON YOUR FIT PREFERENCES YOU MAY CHOOSE TO GO UP OR DOWN A SIZE FROM YOUR ACTUAL BODY MEASUREMENTS.