INCHES | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | |
Neck Width | 6.25 | 6.5 | 6.75 | 6 | 7.375 | 7.75 |
Chest Width | 37 | 39 | 41 | 43 | 45.5 | 48 |
Center Back Length - From neck seam | 25.75 | 26.5 | 27.25 | 28 | 29 | 30 |
Sleeve Length | 34 | 34.5 | 35 | 35.5 | 36.25 | 37 |
CENTIMITERS | ||||||
XS | S | M | L | XL | XXL | |
Neck Width | 15.875 | 16.51 | 17.145 | 15.24 | 18.733 | 19.685 |
Chest Width | 93.98 | 99.06 | 104.14 | 109.22 | 115.57 | 121.92 |
Center Back Length - From neck seam | 65.405 | 67.31 | 69.215 | 71.12 | 73.66 | 76.2 |
Sleeve Length | 86.36 | 87.63 | 88.9 | 90.17 | 92.075 | 93.98 |
* WE STRONGLY SUGGEST YOU SIZE DOWN FROM YOUR TYPICAL SIZE. THESE ENDED UP RUNNING NEARLY ONE FULL SIZE LARGER THAN MOST GARMENTS. IF YOU TYPICALLY WEAR A MEDIUM WE SUGGEST A SMALL, ETC. If you have any sizing questions, please contact the Customer Service Sherpas.