INCHES | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | |
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Inseam | 12.75 | 12.75 | 12.75 | 12.75 | 12.75 | 12.75 |
CENTIMETERS | ||||||
XS | S | M | L | XL | XXL | |
Waist | 68.58 | 76.2 | 81.28 | 86.36 | 91.44 | 96.52 |
Inseam | 32.39 | 32.39 | 32.39 | 32.39 | 32.39 | 32.39 |
*Note: Measurements above reflect actual garment measurements.