INCHES | ||||
XS | S | M | L | |
Sleeve Length | 15 | 16 | 17 | 18 |
Bicep Opening | 9 | 9.75 | 10.5 | 11.25 |
CENTIMETERS | ||||
XS | S | M | L | |
Sleeve Length | 38 | 40.6 | 43.2 | 45.7 |
Bicep Opening | 22.9 | 24.8 | 26.7 | 28.6 |
*Note: Measurements listed reflect values taken from actual garment
**This product fit is tight, especially with the compression strength of the fabric. Size up if in doubt.
GET IN ON THE ACTION
Be the first to know about new products (and when we offer mark-downs in the Last Chance Zone)