INCHES
XS S M L XL XXL
NECK 14 14.5 15 15.5 16 16.5
CHEST* 36.5 38.5 40.5 42.5 45 47.5
FRONT LENGTH 21.25 21.75 22.25 22.75 23.25 23.75
SLEEVE LENGTH 7 7.75 8.5 9.25 10 10.75
CENTIMETERS
XS S M L XL XXL
NECK 36 37 38 39 41 42
CHEST* 93 98 103 108 114 119
FRONT LENGTH 54 55 57 58 59 60
SLEEVE LENGTH 18 20 22 23 25 27

NOTE: THESE ARE GARMENT DIMENSIONS. I.E. A SIZE 32 SHORT'S WAIST IS 32" IN CIRCUMFERENCE. FIT IS SUBJECTIVE.

* AGAIN, WE ARE GOING BACK TO THE CONCEPT THAT AN INCH IS AN INCH. THESE ARE GARMENT DIMENSIONS: DEPENDING ON YOUR FIT PREFERENCES YOU MAY CHOOSE TO GO UP OR DOWN A SIZE FROM YOUR ACTUAL BODY MEASUREMENTS.