INCHES | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | |
Center Back Length | 28.75 | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 |
Chest | 40 | 42 | 44 | 46 | 47.25 | 51 |
Sleeve Length | 35 | 36.5 | 37.25 | 38 | 38.75 | 39.25 |
CENTIMETERS | ||||||
XS | S | M | L | XL | XXL | |
Center Back Length | 73 | 74 | 75 | 76 | 78 | 79 |
Chest | 102 | 107 | 112 | 117 | 121 | 129 |
Sleeve Length | 91 | 93 | 95 | 97 | 99 | 101 |
* WE ARE GOING BACK TO THE CONCEPT THAT AN INCH IS AN INCH. THESE GARMENT DIMENSIONS: DEPENDING ON YOUR FIT PREFERENCES YOU MAY CHOOSE TO GO UP OR DOWN A SIZE FROM YOUR ACTUAL BODY MEASUREMENTS.