INCHES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | |
Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
Inseam | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
CENTIMETERS | ||||||||||
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | |
Waist | 71 | 73 | 76 | 78 | 81 | 84 | 86 | 89 | 91 | 96 |
Inseam | 29 | 29 | 30 | 30 | 31 | 32 | 32 | 32 | 32 | 32 |
*WE ARE GOING BACK TO THE CONCEPT THAT AN INCH IS AN INCH. THESE ARE GARMENT DIMENSIONS: DEPENDING ON YOUR FIT PREFERENCES YOU MAY CHOOSE TO GO UP OR DOWN A SIZE FROM YOUR ACTUAL BODY MEASUREMENTS.